Estadística aplicada a genética general Andrew M. Torres
Material type:
TextPublisher: México : Centro Regional de Ayuda Técnica, 1971Description: 48p. : ilISBN: - [sin ISBN]
- F-0213
| Item type | Current library | Collection | Call number | Copy number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|---|
| Libro | Biblioteca San Francisco Javier | Colección / Fondo / Acervo / Resguardo | F-0213 (Browse shelf(Opens below)) | Ej. 1 | Available | 9334 | 12-PC-F-063 | |
| Libro | Biblioteca San Francisco Javier | Colección / Fondo / Acervo / Resguardo | F-0213 (Browse shelf(Opens below)) | Ej. 2 | Available | 9334 | 12-PC-FP-063 | |
| Libro | Biblioteca San Francisco Javier | Colección / Fondo / Acervo / Resguardo | F-0213 (Browse shelf(Opens below)) | Ej. 3 | Available | 9334 | 12-PC-FI-063 | |
| Libro | Biblioteca San Francisco Javier | Colección / Fondo / Acervo / Resguardo | F-0213 (Browse shelf(Opens below)) | Ej. 4 | Available | 9334 | 12-PC-FH-063 | |
| Libro | Biblioteca San Francisco Javier | Colección / Fondo / Acervo / Resguardo | F-0213 (Browse shelf(Opens below)) | Ej. 5 | Available | 9334 | 12-PC-FG-063 | |
| Libro | Biblioteca San Francisco Javier | Colección de Folletos | F-0213 (Browse shelf(Opens below)) | Ej. 6 | Available | 9334 | 10-F-0213 | |
| Libro | Biblioteca San Francisco Javier | Colección de Folletos | F-0213 (Browse shelf(Opens below)) | Ej. 7 | Available | 9334 | 10-FA-0213 |
Browsing Biblioteca San Francisco Javier shelves, Collection: Colección de Folletos Close shelf browser (Hides shelf browser)
NULL
There are no comments on this title.
Log in to your account to post a comment.
